| Free | Starter | Pro | Business | |
|---|---|---|---|---|
| Monthly Price | Free | A$10 A$120 Yr | A$14 A$168 Yr | A$30 A$360 Yr |
| Features | Standard with any of our hosting packages | Removes free trial link, custom footer | Adds advanced site features like slideshow and video backgrounds | The Complete Ecommerce Solution. The easiest way to sell your products online |
| What do you get? | ||||
| Drag & Drop Builder | ||||
| Mobile Responsive Design | ||||
| Connect Your Domain | ||||
| Unlimited Pages | ||||
| Advertising | Weebly Ads in footer | No Ads | No Ads | No Ads |
| Site Stats | ||||
| Your Own Favicon | ||||
| Custom Header & Footer | ||||
| Header Slideshow | ||||
| Site Search | ||||
| Password Protect Pages | ||||
| Video Backgrounds | ||||
| HD Video & Audio | ||||
| Users | Up to 100 Members | Unlimited Members | ||
| Membership Registration | ||||
| eCommerce | ||||
| Products | 10 | 25 | Unlimited | |
| Transaction Fee | 3% | 3% | 0% | |
| Payment Gateway | ||||
| Online Checkout | Weebly Checkout | Weebly Checkout | Checkout on your domain | |
| Digital Goods | ||||
| Inventory Management | ||||
| Shipping & Tax Calculator | ||||
| Coupons | ||||
| SSL Security | Optional Addon | Valued at $49 |
Valued at $49 |
Valued at $49 |
| Marketing | ||||
| Search Engine Optimisation | ||||
| Lead Capture | ||||