Simple Domain Search | Bulk Domain Search | Bulk Domain Transfer
Enter the domain and tld you wish to use in the boxes below and click Lookup to see whether the domain is available for purchase.
Domain Pricing
All prices are in AUD and include GST.
| TLD | Min. Years | Register/Renew | Transfer | Country | Restrictions |
| .com.au | 2 | $65.00 | $0.00 | Australia | ABN / ACN |
| .net.au | 2 | $65.00 | $0.00 | Australia | ABN /ACN |
| .org.au | 2 | $20.00 | $0.00 | Australia | Non Profit or Special Interest Groups only |
| .asn.au | 2 | $20.00 | $0.00 | Australia | Incorporated Associations or Special Interest Grou |
| .id.au | 2 | $39.00 | $0.00 | Australia | Individuals |
| .com | 1 | $32.50 | $32.50 | Worldwide | |
| .net | 1 | $32.50 | $32.50 | Worldwide | |
| .org | 1 | $32.50 | $32.50 | Worldwide | |
| .co | 1 | $70.00 | $70.00 | ||
| .info | 1 | $32.50 | $32.50 | Worldwide | |
| .co.nz | 1 | $45.00 | $45.00 | New Zealand | |
| .net.nz | 1 | $45.00 | $45.00 | New Zealand | |
| .org.nz | 1 | $45.00 | $45.00 | ||
| .co.uk | 2 | $65.00 | $65.00 | United Kingdom | |
| .de | 1 | $45.00 | $45.00 | Germany | Local Contact from EU |
| .biz | 1 | $32.50 | $32.50 | Worldwide | |
| .mobi | 1 | $50.00 | $50.00 | ||
| .us | 1 | $32.50 | $32.50 | United States | |
| .tv | 1 | $100.00 | $100.00 | ||
| .st | 1 | $116.00 | $0.00 | ||
| .asia | 1 | $44.50 | $44.50 | Asia | Local Contact from Asia inc Au/NZ |
| .com.my | 1 | $151.00 | $151.00 | Malaysia | Locally Incorporated Company |
| .com.vn | 1 | $143.00 | $143.00 | Vietnam | |
| .cn | 1 | $153.00 | $153.00 | China | Chinese Branch's Business License |
| .com.cn | 1 | $153.00 | $153.00 | China | Chinese Branch's Business License |
| .hk | 1 | $117.00 | $117.00 | Hong Kong | Local Contact |
| .com.hk | 1 | $74.00 | $74.00 | ||
| .in | 1 | $65.00 | $65.00 | ||
| .co.in | 1 | $32.50 | $32.50 | ||
| .co.il | 1 | $85.00 | $85.00 | ||
| .eu | 2 | $138.00 | $138.00 | ||
| .act.au | 2 | $45.00 | $0.00 | ||
| .nsw.au | 2 | $45.00 | $0.00 | ||
| .nt.au | 2 | $45.00 | $0.00 | ||
| .qld.au | 2 | $45.00 | $0.00 | ||
| .sa.au | 2 | $45.00 | $0.00 | ||
| .tas.au | 2 | $45.00 | $0.00 | ||
| .vic.au | 2 | $45.00 | $0.00 | ||
| .wa.au | 2 | $45.00 | $0.00 | ||
| .co.za | 1 | $60.00 | $60.00 | ||
| .tw | 1 | $147.00 | $147.00 | ||
| .xxx | 1 | $140.00 | N/A | ||
| .jp | 1 | $304.50 | $304.50 | Japan |
